| Shareholders | Number of Shares | Percentage |
|---|---|---|
| Controlling Shareholders | 533,325,317 | 38.80% |
| Statutory director’s shares* | 2,099,168 | 0.15% |
| Treasury shares | 773,719 | 0.06% |
| Free float | 838,359,453 | 60.99% |
| Total Shares | 1,374,557,657 | 100.00% |
| Dynamo** | 121,485,385 | 8.84% |
| Aikya*** |
70,225,444 | 5.11% |
| Pzena**** |
73,812,600 | 5.37% |
| Others (excluding shareholders +5%) | 572,836,024 | 41.67% |
Base: September 30, 2025
*Board of Directors + Statutory directors
**Dynamo Administração de Recursos Ltda / Dynamo Internacional Gestão de Recursos Ltda
***Aikya Investment Management Limited
****Pzena Investment Management, LLC