| Shareholders | Number of Shares | Percentage |
|---|---|---|
| Controlling Shareholders | 533,356,048 | 38.80% |
| Statutory director’s shares* | 2,099,168 | 0.15% |
| Treasury shares | 720,458 | 0.05% |
| Free float | 838,381,983 | 60.99% |
| Total Shares | 1,374,557,657 | 100.00% |
| Dynamo** | 121,485,385 | 8.84% |
| Aikya*** |
70,225,444 | 5.11% |
| Pzena**** |
73,812,600 | 5.37% |
| Others (excluding shareholders +5%) | 572,858,554 | 41.68% |
Base: October 31, 2025
*Board of Directors + Statutory directors
**Dynamo Administração de Recursos Ltda / Dynamo Internacional Gestão de Recursos Ltda
***Aikya Investment Management Limited
****Pzena Investment Management, LLC