| Shareholders | Number of Shares | Percentage |
|---|---|---|
| Controlling Shareholders | 533,356,048 | 38.80% |
| Statutory director’s shares* | 2,220,616 | 0.16% |
| Treasury shares | 488,531 | 0.04% |
| Free float | 838,492,462 | 61.00% |
| Total Shares | 1,374,557,657 | 100.00% |
| Dynamo** | 121,485,385 | 8.84% |
| Aikya*** |
70,225,444 | 5.11% |
| Pzena**** |
73,812,600 | 5.37% |
| Others (excluding shareholders +5%) | 572,969,033 | 41.68% |
Base: January 31, 2026
*Board of Directors + Statutory directors
**Dynamo Administração de Recursos Ltda / Dynamo Internacional Gestão de Recursos Ltda
***Aikya Investment Management Limited
****Pzena Investment Management, LLC