| Shareholders | Number of Shares | Percentage |
|---|---|---|
| Controlling Shareholders | 533.356.048 | 38.80% |
| Statutory director’s shares* | 2.142.679 | 0.16% |
| Treasury shares | 595.958 | 0.04% |
| Free float | 838.462.972 | 61.00% |
| Total Shares | 1.374.557.657 | 100.00% |
| Dynamo** | 121.485.385 | 8.84% |
| Aikya*** |
70.225.444 | 5.11% |
| Pzena**** |
73.812.600 | 5.37% |
| Others (excluding shareholders +5%) | 572.939.543 | 41.68% |
Base: December 31, 2025
*Board of Directors + Statutory directors
**Dynamo Administração de Recursos Ltda / Dynamo Internacional Gestão de Recursos Ltda
***Aikya Investment Management Limited
****Pzena Investment Management, LLC