| Shareholders | Number of Shares | Percentage |
|---|---|---|
| Controlling Shareholders | 533,356,048 | 38.80% |
| Statutory director’s shares* | 2,274,811 | 0.17% |
| Treasury shares | 376,859 | 0.03% |
| Free float | 838,549,939 | 61.01% |
| Total Shares | 1,374,557,657 | 100.00% |
| Dynamo** | 121,485,385 | 8.84% |
| Aikya*** |
70,225,444 | 5.11% |
| Pzena**** |
73,812,600 | 5.37% |
| Others (excluding shareholders +5%) | 573,026,510 | 41.69% |
Base: March 31, 2026
*Board of Directors + Statutory directors
**Dynamo Administração de Recursos Ltda / Dynamo Internacional Gestão de Recursos Ltda
***Aikya Investment Management Limited
****Pzena Investment Management, LLC